This is based on 2 people doing the Annapurna Circuit from BesiSahar to Beni.Daily Trek Expense Expense Breakdown totalItemized Expenses
Sheet 1: Daily Trek Expense
| Sum of USD | |||||||
| Trek Day | Night Stay | Transport | Hours walking (Includes Lunch and stopping) | Elevation (Feet) | DATE | CAT | Total |
| Fri-14-Oct | Guide | $115.00 | |||||
| 0 | Kahmandu | None | Fri-14-Oct Total | $115.00 | |||
| Sun-16-Oct | Trek Misc | $7.71 | |||||
| Trek Personal | $0.71 | ||||||
| 1 | Besisahar | Taxi | 2493 | Sun-16-Oct Total | $8.43 | ||
| Mon-17-Oct | Trek Hotel | $10.64 | |||||
| Trek Misc | $7.79 | ||||||
| 2 | Bahundana | Walk | 8 | 4298 | Mon-17-Oct Total | $18.43 | |
| Tue-18-Oct | Trek Hotel | $32.71 | |||||
| Trek Misc | $11.43 | ||||||
| 3 | Tal | Walk | 9 | 5577 | Tue-18-Oct Total | $44.14 | |
| Wed-19-Oct | Trek Hotel | $18.50 | |||||
| Trek Misc | $7.71 | ||||||
| 4 | Lata Manang | Walk | 7.25 | 7874 | Wed-19-Oct Total | $26.21 | |
| Thu-20-Oct | Trek Hotel | $18.07 | |||||
| Trek Misc | $8.57 | ||||||
| 5 | Chame | Walk | 2.5 | 8760 | Thu-20-Oct Total | $26.64 | |
| Fri-21-Oct | Trek Hotel | $31.93 | |||||
| Trek Misc | $36.14 | ||||||
| 6 | Pisang | Walk | 6 | 10499 | Fri-21-Oct Total | $68.07 | |
| Sat-22-Oct | Trek Hotel | $30.57 | |||||
| Trek Misc | $12.86 | ||||||
| 7 | Manang | Walk | 6 | 11614 | Sat-22-Oct Total | $43.43 | |
| Sun-23-Oct | Trek Misc | $10.71 | |||||
| 8 | Manang | Rest Day | Sun-23-Oct Total | $10.71 | |||
| Mon-24-Oct | Trek Hotel | $51.80 | |||||
| Trek Misc | $0.71 | ||||||
| 9 | Yak Kurkha | Walk | 5 | 13182 | Mon-24-Oct Total | $52.51 | |
| Tue-25-Oct | Trek Hotel | $40.00 | |||||
| Trek Misc | $1.07 | ||||||
| 10 | Throng Phedi | Walk | 5.5 | 14600 | Tue-25-Oct Total | $41.07 | |
| 10.5 | Throung La | Walk | 17769 | Wed-26-Oct | Trek Hotel | $41.79 | |
| Trek Misc | $5.86 | ||||||
| 11 | Muktinath | Walk | 11.75 | 12467 | Wed-26-Oct Total | $47.64 | |
| Thu-27-Oct | Guide | $105.00 | |||||
| Trek Hotel | $25.14 | ||||||
| Trek Misc | $9.09 | ||||||
| 12 | Jomsom | Walk | 6 | 8891 | Thu-27-Oct Total | $139.23 | |
| Fri-28-Oct | Guide | $62.86 | |||||
| Trek Hotel | $36.36 | ||||||
| Trek Misc | $7.27 | ||||||
| Trek Personal | $4.00 | ||||||
| 13 | Lete | Walk | 6.5 | 8136 | Fri-28-Oct Total | $110.49 | |
| Sat-29-Oct | Trek Hotel | $15.34 | |||||
| Trek Misc | $20.07 | ||||||
| 14 | Tatopani | Walk | 7.5 | 3904 | Sat-29-Oct Total | $35.41 | |
| Sun-30-Oct | Guide | $137.14 | |||||
| Trek Hotel | $18.93 | ||||||
| Trek Misc | $31.07 | ||||||
| 15 | Beni | Walk | 6 | 2723 | Sun-30-Oct Total | $187.14 | |
| 15 | Pokhara | Taxi | Grand Total | $974.57 |
Sheet 2: Expense Breakdown total
| Sum of USD | ||
| CAT | DESC | Total |
| City | 1 nights hotel Kathmandu | $25.00 |
| Beers and out | $28.14 | |
| Breakfast | $4.07 | |
| Cab from Airport | $5.00 | |
| Dinner | $15.00 | |
| Economist Magazine | $2.86 | |
| Hotel 10/13 | $13.93 | |
| Hotel Kat | $15.00 | |
| Lunch | $4.07 | |
| Lunch/Beer | $7.14 | |
| Map of Kathmandu | $1.43 | |
| Rickshaw ride | $1.29 | |
| Water | $1.14 | |
| City Total | $124.07 | |
| Fee | ACAP Conservation fee | $28.57 |
| Dumre Court | $2.86 | |
| Visa on Arrival | $30.00 | |
| Fee Total | $61.43 | |
| Guide | Trek Payment (Maita, Car) | $115.00 |
| Trekking Payment (Maita) | $165.00 | |
| Trekking Payment (Sar) | $80.00 | |
| Trekking Payment Tip (Maita) | $30.00 | |
| Trekking Payment Tip (Sar) | $30.00 | |
| Guide Total | $420.00 | |
| Kit | 2 Bottles Iodine pills | $14.29 |
| Chili Powder | $0.29 | |
| Fleece sweat pants | $7.14 | |
| Gators | $4.29 | |
| Gortex pants and Down Jacket | $55.00 | |
| Hiking Shoes | $177.00 | |
| Journal | $2.86 | |
| Light Zip off hiking pants | $11.43 | |
| Mag Light | $14.29 | |
| Map of Trek (AP) | $1.43 | |
| Paracetemol and Dimiox | $1.43 | |
| Patagonia Fleece | $4.29 | |
| Pharmacy drugs for trek | $11.43 | |
| Rain Poncho | $4.29 | |
| Sleeping Bag | $150.00 | |
| Yak Wool hat, fleece lining | $3.21 | |
| Kit Total | $462.64 | |
| Travel | Airfare | $543.00 |
| Flight to Kath | $67.00 | |
| Immunizations | $187.20 | |
| Trip Insurance | $83.40 | |
| Travel Total | $880.60 | |
| Trek Hotel | Bahundhana Hotel | $32.71 |
| BesiSahar Hotel | $10.64 | |
| Hotel (Dinner for all of us) | $36.36 | |
| Hotel Chame (Dinner & Lunch) | $31.93 | |
| Hotel Lata Manang | $18.07 | |
| Hotel Lete | $15.34 | |
| Hotel Pisang | $30.57 | |
| Hotel Tatopani | $13.21 | |
| Hotel Yak Manang (2days) | $47.51 | |
| Maita/Ser Room Manang | $4.29 | |
| Muktinath Hotel | $25.14 | |
| Payment for missed dinner | $5.71 | |
| Tal Hotel | $18.50 | |
| Throung Phredi Hotel | $41.79 | |
| Yak Kurka Hotel | $40.00 | |
| Trek Hotel Total | $371.79 | |
| Trek Misc | 2 Sticks Tengi | $0.71 |
| 5 Apples (Best ever) | $1.07 | |
| Apple Pie and Yak Cheese | $4.29 | |
| Book Maita | $8.57 | |
| Bottom Hill drinks | $3.71 | |
| Brownie and Yak Cheese | $2.14 | |
| Cab to Pokhara | $28.57 | |
| Cokes | $4.29 | |
| Couple Twix | $3.86 | |
| Dinner (beers with germans) | $13.36 | |
| Fleece Ser | $14.29 | |
| Internet | $3.09 | |
| Lunch | $13.14 | |
| Lunch Danagyu | $7.71 | |
| Lunch Dhikure Pokhari | $10.86 | |
| Lunch Humde | $8.57 | |
| Lunch Manang | $8.57 | |
| Lunch Ngadi | $7.79 | |
| Lunch on way to Besi Sahar | $4.14 | |
| Lunch Ruske | $6.71 | |
| Lunch Tyrche | $7.27 | |
| Poncho Maita | $7.14 | |
| Snacks/Water | $3.57 | |
| Tea break | $2.50 | |
| Tea Near Pass | $2.14 | |
| Trek Misc Total | $178.07 | |
| Trek Personal | Haircut | $0.71 |
| Throat drops (a million) | $4.00 | |
| Trek Personal Total | $4.71 | |
| Grand Total | $2,503.31 |
Sheet 3: Itemized Expenses
| Expenses | |||||||
| DATE | Where | CAT | DESC | AMT | CUR | USD | |
| Wed-12-Oct | SG | Travel | Airfare | 905 | SGD | $543.00 | |
| Wed-12-Oct | SG | Kit | Sleeping Bag | 250 | SGD | $150.00 | |
| Wed-12-Oct | SG | Kit | Hiking Shoes | 295 | SGD | $177.00 | |
| Wed-12-Oct | SG | Travel | Trip Insurance | 139 | SGD | $83.40 | |
| Wed-12-Oct | SG | Travel | Immunizations | 312 | SGD | $187.20 | |
| Thu-13-Oct | NP | Kit | Gortex pants and Down Jacket | 3850 | NRP | $55.00 | |
| Thu-13-Oct | NP | Fee | Visa on Arrival | 30 | USD | $30.00 | |
| Thu-13-Oct | NP | City | Cab from Airport | 350 | NRP | $5.00 | |
| Fri-14-Oct | NP | City | Hotel 10/13 | 975 | NRP | $13.93 | |
| Fri-14-Oct | NP | Kit | Light Zip off hiking pants | 800 | NRP | $11.43 | |
| Fri-14-Oct | NP | Kit | Rain Poncho | 300 | NRP | $4.29 | |
| Fri-14-Oct | NP | Fee | ACAP Conservation fee | 2000 | NRP | $28.57 | |
| Fri-14-Oct | NP | Kit | 2 Bottles Iodine pills | 1000 | NRP | $14.29 | |
| Fri-14-Oct | NP | Kit | Paracetemol and Dimiox | 100 | NRP | $1.43 | |
| Fri-14-Oct | NP | Fee | Dumre Court | 200 | NRP | $2.86 | |
| Fri-14-Oct | NP | Guide | Trek Payment (Maita, Car) | 350 | NRP | $5.00 | |
| Fri-14-Oct | NP | Guide | Trek Payment (Maita, Car) | 110 | USD | $110.00 | |
| Fri-14-Oct | NP | Kit | Yak Wool hat, fleece lining | 225 | NRP | $3.21 | |
| Fri-14-Oct | NP | City | Map of Kathmandu | 100 | NRP | $1.43 | |
| Fri-14-Oct | NP | Kit | Journal | 200 | NRP | $2.86 | |
| Fri-14-Oct | NP | Kit | Chili Powder | 20 | NRP | $0.29 | |
| Fri-14-Oct | NP | City | Lunch | 285 | NRP | $4.07 | |
| Fri-14-Oct | NP | Kit | Map of Trek (AP) | 100 | NRP | $1.43 | |
| Fri-14-Oct | NP | City | Beers and out | 670 | NRP | $9.57 | |
| Fri-14-Oct | NP | City | Economist Magazine | 200 | NRP | $2.86 | |
| Fri-14-Oct | NP | City | Dinner | 550 | NRP | $7.86 | |
| Fri-14-Oct | NP | Kit | Pharmacy drugs for trek | 800 | NRP | $11.43 | |
| Fri-14-Oct | NP | City | Water | 80 | NRP | $1.14 | |
| Sat-15-Oct | NP | City | Rickshaw ride | 90 | NRP | $1.29 | |
| Sat-15-Oct | NP | City | Breakfast | 285 | NRP | $4.07 | |
| Sat-15-Oct | NP | Kit | Patagonia Fleece | 300 | NRP | $4.29 | |
| Sat-15-Oct | NP | City | Lunch/Beer | 500 | NRP | $7.14 | |
| Sat-15-Oct | NP | Kit | Mag Light | 1000 | NRP | $14.29 | |
| Sat-15-Oct | NP | Kit | Fleece sweat pants | 500 | NRP | $7.14 | |
| Sat-15-Oct | NP | City | Beers and out | 1300 | NRP | $18.57 | |
| Sat-15-Oct | NP | City | Dinner | 500 | NRP | $7.14 | |
| Sun-16-Oct | NP | City | 1 nights hotel Kathmandu | 10 | USD | $10.00 | |
| Sun-16-Oct | NP | City | 1 nights hotel Kathmandu | 15 | USD | $15.00 | |
| Sun-16-Oct | NP | Trek Misc | Lunch on way to Besi Sahar | 290 | NRP | $4.14 | |
| Sun-16-Oct | NP | Trek Misc | Snacks/Water | 250 | NRP | $3.57 | |
| Sun-16-Oct | NP | Trek Personal | Haircut | 50 | NRP | $0.71 | |
| Mon-17-Oct | NP | Trek Hotel | BesiSahar Hotel | 745 | NRP | $10.64 | |
| Mon-17-Oct | NP | Trek Misc | Lunch Ngadi | 545 | NRP | $7.79 | |
| Tue-18-Oct | NP | Trek Hotel | Bahundhana Hotel | 2290 | NRP | $32.71 | |
| Tue-18-Oct | NP | Trek Misc | Cokes | 300 | NRP | $4.29 | |
| Tue-18-Oct | NP | Trek Misc | Lunch | 500 | NRP | $7.14 | |
| Wed-19-Oct | NP | Trek Hotel | Tal Hotel | 1295 | NRP | $18.50 | |
| Wed-19-Oct | NP | Trek Misc | Lunch Danagyu | 540 | NRP | $7.71 | |
| Thu-20-Oct | NP | Trek Hotel | Hotel Lata Manang | 1265 | NRP | $18.07 | |
| Thu-20-Oct | NP | Trek Misc | Book Maita | 600 | NRP | $8.57 | |
| Fri-21-Oct | NP | Trek Hotel | Hotel Chame (Dinner & Lunch) | 2235 | NRP | $31.93 | |
| Fri-21-Oct | NP | Trek Misc | Poncho Maita | 500 | NRP | $7.14 | |
| Fri-21-Oct | NP | Trek Misc | Fleece Ser | 1000 | NRP | $14.29 | |
| Fri-21-Oct | NP | Trek Misc | Lunch Dhikure Pokhari | 760 | NRP | $10.86 | |
| Fri-21-Oct | NP | Trek Misc | Couple Twix | 270 | NRP | $3.86 | |
| Sat-22-Oct | NP | Trek Hotel | Hotel Pisang | 2140 | NRP | $30.57 | |
| Sat-22-Oct | NP | Trek Misc | Lunch Humde | 600 | NRP | $8.57 | |
| Sat-22-Oct | NP | Trek Misc | Apple Pie and Yak Cheese | 300 | NRP | $4.29 | |
| Sun-23-Oct | NP | Trek Misc | Lunch Manang | 600 | NRP | $8.57 | |
| Sun-23-Oct | NP | Kit | Gators | 300 | NRP | $4.29 | |
| Sun-23-Oct | NP | Trek Misc | Brownie and Yak Cheese | 150 | NRP | $2.14 | |
| Mon-24-Oct | NP | Trek Hotel | Hotel Yak Manang (2days) | 3326 | NRP | $47.51 | |
| Mon-24-Oct | NP | Trek Hotel | Maita/Ser Room Manang | 300 | NRP | $4.29 | |
| Mon-24-Oct | NP | Trek Misc | 2 Sticks Tengi | 50 | NRP | $0.71 | |
| Tue-25-Oct | NP | Trek Hotel | Yak Kurka Hotel | 2800 | NRP | $40.00 | |
| Tue-25-Oct | NP | Trek Misc | 5 Apples (Best ever) | 75 | NRP | $1.07 | |
| Wed-26-Oct | NP | Trek Hotel | Throung Phredi Hotel | 2925 | NRP | $41.79 | |
| Wed-26-Oct | NP | Trek Misc | Tea Near Pass | 150 | NRP | $2.14 | |
| Wed-26-Oct | NP | Trek Misc | Bottom Hill drinks | 260 | NRP | $3.71 | |
| Thu-27-Oct | NP | Trek Hotel | Muktinath Hotel | 1760 | NRP | $25.14 | |
| Thu-27-Oct | NP | Guide | Trekking Payment (Maita) | 350 | NRP | $5.00 | |
| Thu-27-Oct | NP | Guide | Trekking Payment (Maita) | 100 | USD | $100.00 | |
| Thu-27-Oct | NP | Trek Misc | Lunch | 420 | NRP | $6.00 | |
| Thu-27-Oct | NP | Trek Misc | Internet | 216 | NRP | $3.09 | |
| Fri-28-Oct | NP | Trek Hotel | Hotel (Dinner for all of us) | 2545 | NRP | $36.36 | |
| Fri-28-Oct | NP | Trek Misc | Lunch Tyrche | 509 | NRP | $7.27 | |
| Fri-28-Oct | NP | Trek Personal | Throat drops (a million) | 280 | NRP | $4.00 | |
| Fri-28-Oct | NP | Guide | Trekking Payment (Sar) | 4400 | NRP | $62.86 | |
| Sat-29-Oct | NP | Trek Hotel | Hotel Lete | 1074 | NRP | $15.34 | |
| Sat-29-Oct | NP | Trek Misc | Lunch Ruske | 470 | NRP | $6.71 | |
| Sat-29-Oct | NP | Trek Misc | Dinner (beers with germans) | 935 | NRP | $13.36 | |
| Sun-30-Oct | NP | Trek Hotel | Hotel Tatopani | 925 | NRP | $13.21 | |
| Sun-30-Oct | NP | Trek Hotel | Payment for missed dinner | 400 | NRP | $5.71 | |
| Sun-30-Oct | NP | Trek Misc | Tea break | 175 | NRP | $2.50 | |
| Sun-30-Oct | NP | Trek Misc | Cab to Pokhara | 2000 | NRP | $28.57 | |
| Sun-30-Oct | NP | Guide | Trekking Payment (Maita) | 60 | USD | $60.00 | |
| Sun-30-Oct | NP | Guide | Trekking Payment (Sar) | 1200 | NRP | $17.14 | |
| Sun-30-Oct | NP | Guide | Trekking Payment Tip (Maita) | 2100 | NRP | $30.00 | |
| Sun-30-Oct | NP | Guide | Trekking Payment Tip (Sar) | 2100 | NRP | $30.00 | |
| Mon-31-Oct | NP | Travel | Flight to Kath | 67 | USD | $67.00 | |
| Tue-01-Nov | NP | City | Hotel Kat | 15 | USD | $15.00 | |
| CASH | |||||||
| DATE | TYPE | AMT | CUR | USD | |||
| Thu-13-Oct | ATM | Sat-01-Mar | NRP | 100 | Kath | USD | 1.00000 |
| Thu-13-Oct | PAY | Mon-29-Jan | USD | 30 | Kath | NRP | 0.01429 |
| Fri-14-Oct | PAY | Thu-19-Apr | USD | 110 | Kath | SGD | 0.60000 |
| Fri-14-Oct | CASH | Mon-09-Apr | USD | 100 | Kath | ||
| Fri-14-Oct | ATM | Mon-08-Sep | NRP | 71.43 | Kath | ||
| Sat-15-Oct | ATM | Fri-24-Jan | NRP | 214.29 | Kath | ||
| Sun-16-Oct | PAY | Mon-29-Jan | USD | 30 | Kath | ||
| Mon-24-Oct | CASH | Thu-08-Feb | USD | 40 | Manang | ||
| Thu-27-Oct | PAY | Mon-09-Apr | USD | 100 | Muktinath | ||
| Fri-28-Oct | CASH | Wed-18-Jul | USD | 200 | Jomsom | ||
| Fri-28-Oct | LOAN | Wed-18-Jul | USD | 200 | Jomsom | ||
| Sun-30-Oct | PAY | Wed-28-Feb | USD | 60 | Pokhara | ||
| Sun-30-Oct | CASH | Thu-08-Feb | USD | 40 | Pokhara | ||
| Sun-30-Oct | PAY | Wed-07-Mar | USD | 67 | Pokhara | ||
| Sun-30-Oct | CASH | Thu-01-Feb | USD | 33 | Pokhara | ||
| Oct 31 | CASH | Fri-19-Jan | USD | 20 | Pokhara | ||
| Nov 01 | PAY | Sun-14-Jan | USD | 15 | Kath | ||
| Nov 01 | CARD | Sat-15-Dec | USD | 350 | Kath |







0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment